| Duration of Stay | Rates 2013 |
| Daily | 32 |
| Weekly | 158 |
| 1 Month | 368 |
| 2 Months | 736 |
| 3 Months | 1,104 |
| 4 Months | 1,364 |
| 5 Months | 1,705 |
| 6 Months | 2046 |
| Annual | 2,499 |
All Rates are double occupancy and subject to extra guest fees and applicable taxes.
| Duration of Stay | Rates 2013 |
| Daily | 32 |
| Weekly | 158 |
| 1 Month | 368 |
| 2 Months | 736 |
| 3 Months | 1,104 |
| 4 Months | 1,364 |
| 5 Months | 1,705 |
| 6 Months | 2046 |
| Annual | 2,499 |
All Rates are double occupancy and subject to extra guest fees and applicable taxes.